- Manufacturer:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Speed:
-
- Program Memory Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
13 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 6,000 | Get Quote | ||||
|
Microchip Technology | 800 | Get Quote | ||||
|
Microchip Technology | 225 | Get Quote | ||||
|
Microchip Technology | 8,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 |
50
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 1 |
164
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,280 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,560 | Get Quote |
