- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Core Size:
-
39 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 714 | Get Quote | ||||
|
STMicroelectronics | 2,500 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
STMicroelectronics | 540 | Get Quote | ||||
|
STMicroelectronics | 714 | Get Quote | ||||
|
STMicroelectronics | 540 | Get Quote | ||||
|
STMicroelectronics | 1 |
4,422
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
1,392
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
4,155
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
695
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
2,907
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
640
In-stock
|
Get Quote | |||
|
STMicroelectronics | 5,000 | Get Quote | ||||
|
STMicroelectronics | 2,940 | Get Quote | ||||
|
STMicroelectronics | 3,000 | Get Quote | ||||
|
STMicroelectronics | 2,500 | Get Quote | ||||
|
STMicroelectronics | 2,940 | Get Quote | ||||
|
STMicroelectronics | 2,940 | Get Quote | ||||
|
STMicroelectronics | 3,000 | Get Quote |
