- Manufacturer:
-
- Texas Instruments (125)
- NXP Semiconductors (34)
- Microchip Technology (58)
- Intel (7)
- Littelfuse (93)
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
335 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Littelfuse | 1,305 | Get Quote | ||||
|
Littelfuse | 1,120 | Get Quote | ||||
|
Littelfuse | 1,275 | Get Quote | ||||
|
Littelfuse | 1,120 | Get Quote | ||||
|
Littelfuse | 1,050 | Get Quote | ||||
|
Intel | 1 |
6
In-stock
|
Get Quote | |||
|
Littelfuse | 1 |
25
In-stock
|
Get Quote | |||
|
Littelfuse | 1 |
6
In-stock
|
Get Quote | |||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Texas Instruments | 393 | Get Quote | ||||
|
Texas Instruments | 3,000 | Get Quote | ||||
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
Texas Instruments | 305 | Get Quote |
