- Manufacturer:
-
- Texas Instruments (96)
- STMicroelectronics (724)
- NXP Semiconductors (1421)
- Microchip Technology (8596)
- Analog Devices, Inc. (193)
- Arduino (1)
- Bridgetek (8)
- Freescale Semiconductor (416)
- Infineon Technologies (3120)
- Intel (14)
- Littelfuse (46)
- Motorola (87)
- Nexperia (1)
- NXP Semiconductors (37)
- onsemi (71)
- Panasonic (5)
- ROHM Semiconductor (366)
- Sanyo (7)
- Silicon Labs (1165)
- SparkFun (1)
- Product Status:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
17,534 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Renesas Electronics Corporation | 500 | Get Quote | ||||
|
Microchip Technology | 1,500 | Get Quote | ||||
|
Silicon Labs | 1 |
2
In-stock
|
Get Quote | |||
|
Microchip Technology | 152 | Get Quote | ||||
|
Microchip Technology | 183 | Get Quote | ||||
|
Microchip Technology | 135 | Get Quote | ||||
|
STMicroelectronics | 2,400 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 260 | Get Quote | ||||
|
Microchip Technology | 1 |
2
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
22
In-stock
|
Get Quote | |||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 180 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Renesas Electronics Corporation | 357 | Get Quote | ||||
|
Microchip Technology | 141 | Get Quote |
