- Manufacturer:
-
- Texas Instruments (2433)
- STMicroelectronics (3110)
- NXP Semiconductors (3155)
- Microchip Technology (4265)
- Analog Devices, Inc. (178)
- Bridgetek (52)
- Burr Brown (1)
- Freescale Semiconductor (399)
- Infineon Technologies (2019)
- Littelfuse (6)
- Luminary Micro (50)
- Motorola (8)
- Nexperia (2)
- onsemi (2)
- Silicon Labs (2093)
- Spansion (10)
- WIZnet (2)
- XMOS (1)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
22,009 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 1,200 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Infineon Technologies | 4,900 | Get Quote | ||||
|
Renesas Electronics Corporation | 500 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 540 | Get Quote | ||||
|
Renesas Electronics Corporation | 480 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Microchip Technology | 416 | Get Quote | ||||
|
Infineon Technologies | 960 | Get Quote | ||||
|
Silicon Labs | 3,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,280 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote |
