- Manufacturer:
-
- Texas Instruments (702)
- STMicroelectronics (2930)
- NXP Semiconductors (2868)
- Microchip Technology (3971)
- Analog Devices, Inc. (167)
- Bridgetek (36)
- Burr Brown (1)
- Epson (2)
- Freescale Semiconductor (505)
- Infineon Technologies (1689)
- Luminary Micro (8)
- Motorola (10)
- Nexperia (2)
- onsemi (1)
- Silicon Labs (1000)
- Spansion (9)
- WIZnet (4)
- XMOS (1)
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
16,375 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1,190 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Infineon Technologies | 4,900 | Get Quote | ||||
|
Infineon Technologies | 250 | Get Quote | ||||
|
Renesas Electronics Corporation | 500 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 480 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Microchip Technology | 416 | Get Quote | ||||
|
Infineon Technologies | 960 | Get Quote | ||||
|
Silicon Labs | 3,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,280 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote |
