- Manufacturer:
-
- Texas Instruments (1584)
- STMicroelectronics (636)
- NXP Semiconductors (205)
- Microchip Technology (143)
- Analog Devices, Inc. (103)
- Infineon Technologies (966)
- Littelfuse (4)
- Luminary Micro (50)
- NXP Semiconductors (10)
- onsemi (1)
- Silicon Labs (943)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
4,725 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1,190 | Get Quote | ||||
|
Infineon Technologies | 4,900 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 540 | Get Quote | ||||
|
Silicon Labs | 3,000 | Get Quote | ||||
|
Infineon Technologies | 1,190 | Get Quote | ||||
|
Infineon Technologies | 1,190 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Microchip Technology | 260 | Get Quote | ||||
|
Infineon Technologies | 660 | Get Quote | ||||
|
Infineon Technologies | 1,190 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 200 | Get Quote | ||||
|
Silicon Labs | 1,000 | Get Quote | ||||
|
Infineon Technologies | 840 | Get Quote | ||||
|
Silicon Labs | 1,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Silicon Labs | 2,500 | Get Quote | ||||
|
Infineon Technologies | 1,600 | Get Quote |
