- Manufacturer:
-
- Texas Instruments (55)
- STMicroelectronics (50)
- NXP Semiconductors (318)
- Microchip Technology (1691)
- Analog Devices, Inc. (291)
- Infineon Technologies (120)
- Intel (53)
- Littelfuse (1310)
- Motorola (29)
- onsemi (2)
- Parallax, Inc. (7)
- WIZnet (3)
- XMOS (226)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
4,437 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Littelfuse | 2,610 | Get Quote | ||||
|
Microchip Technology | 2,100 | Get Quote | ||||
|
Nuvoton Technology Corporation | 96 | Get Quote | ||||
|
Nuvoton Technology Corporation | 90 | Get Quote | ||||
|
Microchip Technology | 141 | Get Quote | ||||
|
Microchip Technology | 201 | Get Quote | ||||
|
Microchip Technology | 201 | Get Quote | ||||
|
Microchip Technology | 125 | Get Quote | ||||
|
Microchip Technology | 135 | Get Quote | ||||
|
Littelfuse | 2,640 | Get Quote | ||||
|
Littelfuse | 1,323 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 108 | Get Quote | ||||
|
Microchip Technology | 108 | Get Quote | ||||
|
Infineon Technologies | 1 |
3
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
2
In-stock
|
Get Quote | |||
|
Littelfuse | 6,720 | Get Quote | ||||
|
Microchip Technology | 141 | Get Quote | ||||
|
Microchip Technology | 141 | Get Quote | ||||
|
Microchip Technology | 150 | Get Quote |
