- Manufacturer:
-
- Texas Instruments (2165)
- STMicroelectronics (2819)
- NXP Semiconductors (1615)
- Microchip Technology (12510)
- Analog Devices, Inc. (116)
- Arduino (1)
- Bridgetek (39)
- Epson (46)
- Freescale Semiconductor (673)
- Infineon Technologies (1666)
- Intel (13)
- Littelfuse (36)
- Luminary Micro (8)
- Motorola (98)
- Nexperia (1)
- NXP Semiconductors (81)
- onsemi (22)
- Raychem (1)
- Sanyo (5)
- Silicon Labs (1053)
- SparkFun (1)
- WIZnet (1)
- XMOS (102)
- Package / Case:
-
- Supplier Device Package:
-
- Peripherals:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
29,290 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 160 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Infineon Technologies | 250 | Get Quote | ||||
|
Renesas Electronics Corporation | 500 | Get Quote | ||||
|
Infineon Technologies | 4,900 | Get Quote | ||||
|
Infineon Technologies | 2,500 | Get Quote | ||||
|
Infineon Technologies | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
STMicroelectronics | 1,500 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 180 | Get Quote | ||||
|
Microchip Technology | 1,500 | Get Quote | ||||
|
Renesas Electronics Corporation | 480 | Get Quote | ||||
|
STMicroelectronics | 1,500 | Get Quote | ||||
|
STMicroelectronics | 1,000 | Get Quote | ||||
|
Silicon Labs | 3,000 | Get Quote | ||||
|
STMicroelectronics | 2,496 | Get Quote | ||||
|
Microchip Technology | 1,200 | Get Quote |
