- Manufacturer:
-
- Microchip Technology (12)
- Altera (1)
- AMD (71)
- Intel (21)
- Microsemi (12)
- Silicon Blue (2)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Number of Gates:
-
- Number of LABs/CLBs:
-
- Number of Logic Elements/Cells:
-
139 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
AMD | 7 | Get Quote | ||||
|
AMD | 6 | Get Quote | ||||
|
AMD | 7 | Get Quote | ||||
|
AMD | 7 | Get Quote | ||||
|
AMD | 7 | Get Quote | ||||
|
AMD | 126 | Get Quote | ||||
|
Lattice Semiconductor | 168 | Get Quote | ||||
|
Altera | 10 |
70
In-stock
|
Get Quote | |||
|
AMD | 8 | Get Quote | ||||
|
AMD | 8 | Get Quote | ||||
|
AMD | 8 | Get Quote | ||||
|
Lattice Semiconductor | 168 | Get Quote | ||||
|
Microchip Technology | 10,080 | Get Quote | ||||
|
AMD | 8 | Get Quote | ||||
|
AMD | 126 | Get Quote | ||||
|
AMD | 126 | Get Quote | ||||
|
AMD | 7 | Get Quote | ||||
|
Lattice Semiconductor | 360 | Get Quote | ||||
|
Lattice Semiconductor | 360 | Get Quote | ||||
|
AMD | 3 | Get Quote |
