- Manufacturer:
-
- Intel (36)
- Lattice Semiconductor (168)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Number of I/O:
-
- Number of Macrocells:
-
- Delay Time tpd(1) Max:
-
- Number of Logic Elements/Blocks:
-
214 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Harris Corporation | 33 |
733
In-stock
|
Get Quote | |||
|
Harris Corporation | 22 |
379
In-stock
|
Get Quote | |||
|
Harris Corporation | 12 |
87
In-stock
|
Get Quote | |||
|
Lattice Semiconductor | 1 | Get Quote | ||||
|
Lattice Semiconductor | 1 | Get Quote | ||||
|
Lattice Semiconductor | 1 | Get Quote | ||||
|
Microchip Technology | 1 |
1,994
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
27
In-stock
|
Get Quote | |||
|
Lattice Semiconductor | 1,250 | Get Quote | ||||
|
Lattice Semiconductor | 800 | Get Quote | ||||
|
Lattice Semiconductor | 1,250 | Get Quote | ||||
|
Lattice Semiconductor | 450 | Get Quote | ||||
|
Lattice Semiconductor | 330 | Get Quote | ||||
|
Lattice Semiconductor | 86 |
60,416
In-stock
|
Get Quote | |||
|
Lattice Semiconductor | 450 | Get Quote | ||||
|
Lattice Semiconductor | 450 | Get Quote | ||||
|
Lattice Semiconductor | 800 | Get Quote | ||||
|
Lattice Semiconductor | 1,250 | Get Quote | ||||
|
Lattice Semiconductor | 120 | Get Quote | ||||
|
Lattice Semiconductor | 450 | Get Quote |
