- Operating Temperature:
-
- Package / Case:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Interface:
-
- Voltage - Supply:
-
- Resolution (Bits):
-
- Voltage Reference:
-
30 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Microchip Technology | 273 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 1,600 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 |
7,245
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
2,454
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
6,593
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
133
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
273
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
1,232
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 |
168
In-stock
|
Get Quote | |||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote |
