- Manufacturer:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Interface:
-
- Voltage - Supply:
-
- Voltage Reference:
-
16 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1,500 | Get Quote | ||||
|
Infineon Technologies | 180 | Get Quote | ||||
|
Infineon Technologies | 900 | Get Quote | ||||
|
Infineon Technologies | 144 | Get Quote | ||||
|
Infineon Technologies | 900 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Infineon Technologies | 520 | Get Quote | ||||
|
Infineon Technologies | 520 | Get Quote | ||||
|
Infineon Technologies | 2,000 | Get Quote | ||||
|
Infineon Technologies | 2,600 | Get Quote | ||||
|
Infineon Technologies | 2,000 | Get Quote | ||||
|
Infineon Technologies | 1,500 | Get Quote | ||||
|
Infineon Technologies | 900 | Get Quote |
