- Manufacturer:
-
- Texas Instruments (14)
- Microchip Technology (21)
- Operating Temperature:
-
- Package / Case:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Interface:
-
- Voltage - Supply:
-
- Resolution (Bits):
-
44 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1,500 | Get Quote | ||||
|
Infineon Technologies | 1,500 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Atmel (Microchip Technology) | 1 | Get Quote | ||||
|
Texas Instruments | 2,500 | Get Quote | ||||
|
Infineon Technologies | 57 |
163
In-stock
|
Get Quote | |||
|
Microchip Technology | 5,000 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 5,000 | Get Quote | ||||
|
Infineon Technologies | 8 |
11,679
In-stock
|
Get Quote | |||
|
Microchip Technology | 6,000 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 3,300 | Get Quote | ||||
|
Microchip Technology | 280 | Get Quote | ||||
|
Microchip Technology | 5,000 | Get Quote | ||||
|
Atmel (Microchip Technology) | 96 |
6,000
In-stock
|
Get Quote | |||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 66 | Get Quote |
