- Manufacturer:
-
- Diodes Incorporated (45)
- ABLIC (1)
- Analog Devices, Inc. (29)
- Elantec (1)
- EM Microelectronic (12)
- Epson (18)
- Intersil (3)
- Micro Crystal (25)
- Product Status:
-
- Features:
-
- Package / Case:
-
- Supplier Device Package:
-
- Interface:
-
- Memory Size:
-
- Voltage - Supply:
-
- Digi-Key Programmable:
-
- Time Format:
-
- Date Format:
-
- Voltage - Supply, Battery:
-
- Current - Timekeeping (Max):
-
158 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Epson | 2,000 | Get Quote | ||||
|
Epson | 2,000 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Epson | 2,000 | Get Quote | ||||
|
Micro Crystal | 1,000 | Get Quote | ||||
|
Micro Crystal | 1,000 | Get Quote | ||||
|
EM Microelectronic | 2,500 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,500 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,500 | Get Quote | ||||
|
EM Microelectronic | 4,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 384 | Get Quote | ||||
|
Renesas Electronics Corporation | 384 | Get Quote | ||||
|
Renesas Electronics Corporation | 2,500 | Get Quote | ||||
|
RICOH/Nisshinbo Micro Devices | 1 |
100
In-stock
|
Get Quote | |||
|
EM Microelectronic | 1,000 | Get Quote | ||||
|
Renesas Electronics Corporation | 288 | Get Quote | ||||
|
Analog Devices, Inc. | 413 |
3,797
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Micro Crystal | 1,000 | Get Quote | ||||
|
Micro Crystal | 1,000 | Get Quote |
