- Manufacturer:
-
- STMicroelectronics (11)
- NXP Semiconductors (19)
- Abracon (1)
- Intersil (3)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Interface:
-
- Voltage - Supply:
-
- Time Format:
-
- Voltage - Supply, Battery:
-
- Current - Timekeeping (Max):
-
48 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Intersil | 27 |
1,168
In-stock
|
Get Quote | |||
|
Intersil | 24 |
10,318
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 |
3,320
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1,000 | Get Quote | ||||
|
Harris Corporation | 27 |
355
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 6,778 | Get Quote | ||||
|
NXP Semiconductors | 37,370 | Get Quote | ||||
|
NXP Semiconductors | 33,890 | Get Quote | ||||
|
NXP Semiconductors | 6,149 | Get Quote | ||||
|
NXP Semiconductors | 33,890 | Get Quote | ||||
|
STMicroelectronics | 1 |
2,500
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 6,778 | Get Quote |
