- Manufacturer:
-
- CTS Corporation (3)
- Product Status:
-
- Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Frequency - Max:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
21 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 41 |
4,930
In-stock
|
Get Quote | |||
|
Texas Instruments | 750 | Get Quote | ||||
|
Texas Instruments | 20 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 2,000 |
6,000
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Texas Instruments | 23 | Get Quote | ||||
|
CTS Corporation | 1 | Get Quote | ||||
|
CTS Corporation | 1 | Get Quote | ||||
|
CTS Corporation | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Infineon Technologies | 40 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Infineon Technologies | 40 | Get Quote | ||||
|
Infineon Technologies | 44 | Get Quote | ||||
|
Infineon Technologies | 38 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote |
