- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Frequency - Max:
-
- Supplier Device Package:
-
- Output:
-
- Voltage - Supply:
-
- Input:
-
13 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Diodes Incorporated | 250 | Get Quote | ||||
|
Microchip Technology | 1 |
249
In-stock
|
Get Quote | |||
|
Diodes Incorporated | 2,000 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 44 | Get Quote | ||||
|
Infineon Technologies | 38 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote |
