- Manufacturer:
-
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Applications:
-
- Specifications:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
14 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 22 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
Analog Devices, Inc. | 2,500 | Get Quote | ||||
|
Analog Devices, Inc. | 100 | Get Quote | ||||
|
Analog Devices, Inc. | 100 | Get Quote | ||||
|
STMicroelectronics | 600 | Get Quote | ||||
|
STMicroelectronics | 310 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Texas Instruments | 2,000 | Get Quote | ||||
|
Texas Instruments | 65 | Get Quote | ||||
|
STMicroelectronics | 1 |
340
In-stock
|
Get Quote | |||
|
STMicroelectronics | 1 |
299
In-stock
|
Get Quote |
