- classification:
-
- Bipolar (BJT) (34869)
- FETs, MOSFETs (54558)
- IGBTs (8264)
- JFETs (1152)
- Special Purpose (195)
- Filter:
99,083 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Fairchild Semiconductor | 275 |
1,502
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
International Rectifier | 12 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Nexperia | 1,069 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 275 |
6,000
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 80 |
5,890
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
NXP Semiconductors | 200 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 9 | Get Quote | ||||
|
International Rectifier | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
Nexperia | 60 | Get Quote |
