- classification:
-
- Bipolar (BJT) (34869)
- FETs, MOSFETs (54558)
- IGBTs (8264)
- JFETs (1152)
- Special Purpose (195)
- Filter:
99,083 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Nexperia | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 184 |
7,500
In-stock
|
Get Quote | |||
|
International Rectifier | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
Goford Semiconductor | 1 |
44
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Infineon Technologies | 181 |
215,000
In-stock
|
Get Quote | |||
|
onsemi | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Infineon Technologies | 180 |
424
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 179 |
792
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Harris Corporation | 1 | Get Quote |
