- classification:
-
- Diodes (161247)
- Power Driver Modules (1369)
- Thyristors (12243)
- Transistors (99083)
- Filter:
275,005 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Diodes Incorporated | 1 | Get Quote | ||||
|
Micro Commercial Components (MCC) | 1 | Get Quote | ||||
|
International Rectifier | 282 |
422
In-stock
|
Get Quote | |||
|
Infineon Technologies | 85 |
499
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Diodes Incorporated | 1 | Get Quote | ||||
|
Honeywell Aerospace | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 280 |
7,500
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 72 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Diodes Incorporated | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Nexperia | 161 |
12,200
In-stock
|
Get Quote | |||
|
Renesas Electronics Corporation | 280 |
19,759
In-stock
|
Get Quote |
