- Manufacturer:
-
- Panasonic (1)
- Seeed (1)
- Silicon Labs (1)
- Sensitivity:
-
- Utilized IC / Part:
-
- Voltage - Supply:
-
- Sensor Type:
-
- Embedded:
-
- Supplied Contents:
-
- Sensing Range:
-
19 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
STMicroelectronics | 1 |
119
In-stock
|
Get Quote | |||
|
Texas Instruments | 1 |
1
In-stock
|
Get Quote | |||
|
Silicon Labs | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
SHENZHEN ANXINKE TECHNOLOGY | 1 | Get Quote | ||||
|
Bosch Connected Devices and Solutions | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Bosch Connected Devices and Solutions | 1 | Get Quote | ||||
|
Texas Instruments | 1 | Get Quote | ||||
|
Seeed | 1 | Get Quote |
