- Manufacturer:
-
- Diodes Incorporated (205)
- Abracon (2291)
- Aker Technology Corp (12)
- Aker Technology USA (365)
- CTS Corporation (165)
- ECS Inc. International (242)
- Epson (330)
- Fox Electronics (4)
- Hosonic Electronic (11)
- ILSI (9)
- Jauch Quartz (123)
- KYOCERA AVX (85)
- NDK (29)
- QST (343)
- Raltron (54)
- RFMi (1)
- RFX Group (30)
- Suntsu Electronics, Inc. (18497)
- TGS (12)
- Transko (3)
- TXC Corporation (443)
- WTL (9)
- Würth Elektronik (22)
- YIC (9)
- Product Status:
-
- ESR (Equivalent Series Resistance):
-
- Operating Temperature:
-
- Package / Case:
-
- Height - Seated (Max):
-
- Ratings:
-
- Frequency:
-
- Frequency Stability:
-
- Frequency Tolerance:
-
23,395 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Suntsu Electronics, Inc. | 1 | Get Quote | ||||
|
Fox Electronics | 1 | Get Quote | ||||
|
Abracon | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
TXC Corporation | 1 | Get Quote | ||||
|
TXC Corporation | 1 | Get Quote | ||||
|
TXC Corporation | 1 | Get Quote | ||||
|
TXC Corporation | 1 | Get Quote | ||||
|
TXC Corporation | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote |
