- Manufacturer:
-
- KYOCERA AVX (7)
- Panasonic (1)
- TDK Corporation (3)
- YAGEO Group (2)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- Temperature Coefficient:
-
- Supplier Device Package:
-
14 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
TDK Corporation | 1 |
504
In-stock
|
Get Quote | |||
|
Panasonic | 1 | Get Quote | ||||
|
YAGEO Group | 20,000 | Get Quote | ||||
|
YAGEO Group | 4,000 | Get Quote | ||||
|
KYOCERA AVX | 4,000 | Get Quote | ||||
|
KYOCERA AVX | 4,000 | Get Quote | ||||
|
Murata Electronics | 1 | Get Quote | ||||
|
TDK Corporation | 1 | Get Quote | ||||
|
TDK Corporation | 1 | Get Quote | ||||
|
KYOCERA AVX | 8,000 | Get Quote | ||||
|
KYOCERA AVX | 8,000 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote | ||||
|
KYOCERA AVX | 1 | Get Quote |
