- 제조사:
-
- Bivar, Inc. (1)
- Cree LED (4)
- Lumileds (1)
- Luminus Devices (2)
- QT Brightek (1)
- Stanley Electric (2)
- Würth Elektronik (2)
- Product Status:
-
- Color:
-
- Package / Case:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- Supplier Device Package:
-
- CCT (K):
-
- CRI (Color Rendering Index):
-
- Flux @ 85°C, Current - Test:
-
- Lumens/Watt @ Current - Test:
-
| 영상 | 부분 | 제조사 | 설명 | MOQ | 재고 | 행동 | |
|---|---|---|---|---|---|---|---|
|
Würth Elektronik | 1 |
4,940
In-stock
|
견적 받기 | |||
|
Würth Elektronik | 1 |
2,020
In-stock
|
견적 받기 | |||
|
Cree LED | 80,000 | 견적 받기 | ||||
|
Luminus Devices | 30,000 | 견적 받기 | ||||
|
Luminus Devices | 25,000 | 견적 받기 | ||||
|
Cree LED | 56,000 | 견적 받기 | ||||
|
Cree LED | 80,000 | 견적 받기 | ||||
|
Cree LED | 50,000 | 견적 받기 | ||||
|
Lumileds | 36,000 | 견적 받기 | ||||
|
QT Brightek | 2,000 | 견적 받기 | ||||
|
Citizen Electronics Co., Ltd. | 1 | 견적 받기 | ||||
|
Citizen Electronics Co., Ltd. | 1 | 견적 받기 | ||||
|
Citizen Electronics Co., Ltd. | 1 | 견적 받기 | ||||
|
Bivar, Inc. | 1 | 견적 받기 | ||||
|
Stanley Electric | 1 | 견적 받기 | ||||
|
Stanley Electric | 1 | 견적 받기 | ||||
|
ROHM Semiconductor | 1 | 견적 받기 | ||||
|
ROHM Semiconductor | 1 | 견적 받기 |
